| 2004 WBCA High School All-America Game | ||||
| Red Team | FG | FT | Rbs | Pts |
| AJAVON, Matee | 3-4 | 2-2 | 3 | 9 |
| BAILEY, Erneisha | 0-8 | 1-3 | 3 | 1 |
| BOGDANOVA, Natasha | 2-4 | 0-0 | 4 | 4 |
| CARSON, Essence | 2-4 | 1-2 | 3 | 7 |
| HARPER, Laura | 3-5 | 3-5 | 7 | 9 |
| HORNBUCKLE, Alexis | 3-10 | 1-2 | 2 | 8 |
| HUMPHREY, Natasha. | 2-11 | 0-0 | 3 | 5 |
| LANGHORNE, Crystal | 1-2 | 3-4 | 6 | 5 |
| LARKINS, Erlana | 2-5 | 0-0 | 10 | 4 |
| THOMAS, Mel | 0-0 | 2-2 | 2 | 2 |
| Totals | 18-53 | 13-20 | 44 | 54 |
|
Head Coach: Brad
Smith |
||||
| White Team | FG | FT | Rbs | Pts |
| ANOSIKE, Nkolika | 0-4 | 1-2 | 5 | 1 |
| BLACK, Chante | 1-2 | 1-2 | 2 | 3 |
| FOWLES, Sylvia | 7-11 | 1-2 | 4 | 15 |
| FULLER, Alex | 0-2 | 0-0 | 2 | 0 |
| KELLY, Crystal | 1-3 | 2-3 | 2 | 4 |
| PACKER, Marscilla | 3-7 | 0-1 | 2 | 9 |
| PARKER, Candace | 2-9 | 5-6 | 6 | 9 |
| QUIGLEY, Allie | 0-7 | 0-0 | 2 | 0 |
| SMITH, Wanisha | 1-6 | 4-6 | 1 | 6 |
| WILEY-GATEWOOD, Sade | 0-2 | 0-0 | 4 | 0 |
| Totals | 15-53 | 14-22 | 36 | 47 |
| Head
Coach: Mike Bozeman Bishop McNamara High School Assistant Coach: Andy Nussbaum Naperville Central High School |
||||