| 2001 WBCA High School All-America Game | |||
| Red | FG | FT | Pts |
| Shyra Ely | 1-1 | 0-0 | 2 |
| Cisti Greenwalt | 6-11 | 2-3 | 14 |
| Bethany LeSueur | 1-7 | 3-6 | 5 |
| Ashley Earley | 2-5 | 5-6 | 9 |
| Brittany Jackson | 2-6 | 0-0 | 5 |
| Angelina Williams | 3-16 | 2-2 | 9 |
| Courtney Young | 4-11 | 0-0 | 9 |
| Cappie Pondexter | 6-17 | 2-4 | 16 |
| Katy Flecky | 1-6 | 1-3 | 3 |
| T'Nae Thiel | 3-4 | 2-3 | 8 |
| Totals | 29-84 | 17-27 | 80 |
| Head
Coach: Jeff Jasper Pascack Valley Hs |
|||
| Assistant
Coach: John Ralls Ledford HS |
|||
| White | FG | FT | Pts |
| Liz Dancause | 5-11 | 2-2 | 14 |
| Katie Robinette | 2-7 | 0-0 | 4 |
| Monique Curry | 6-13 | 12-12 | 25 |
| Shawntinice Polk | 4-5 | 0-0 | 8 |
| Loree Moore | 3-8 | 1-2 | 8 |
| Clare Droesch | 3-14 | 1-2 | 7 |
| Chelsea Newton | 4-10 | 4-4 | 14 |
| Wynter Whitley | 3-14 | 2-2 | 8 |
| Genesis Choice | 5-7 | 1-2 | 11 |
| Kendra Wecker | 6-11 | 0-0 | 12 |
| Total | 41-100 | 23-26 | 111 |
| Head
Coach: Joe Vaughan Buena HS |
|||
| Assistant
Coach: Rick Insell Shelbyville Central HS |
|||
| Final Score: | Red 80 | White 111 | |