| 1995 WBCA High School All-America Game | |||
| Red | FG | FT | Pts |
| Jamie Redd | 4-10 | 4-7 | 13 |
| Amy Duran | 2-7 | 1-2 | 5 |
| Julie Lake | 1-5 | 0-0 | 2 |
| Chamique Holdsclaw | 3-8 | 2-2 | 8 |
| Jessica Gaspar | 2-9 | 0-0 | 4 |
| Tammy Arnold | 3-15 | 2-4 | 9 |
| DeMya Walker | 5-8 | 2-4 | 12 |
| Conswella Sparrow | 5-9 | 1-2 | 11 |
| Takiyah Jackson | 1-9 | 3-4 | 5 |
| Natasha Davis | 1-5 | 0-3 | 2 |
| Totals | 27-85 | 15-28 | 71 |
| Head Coach: Brad
Smith Oregon City HS |
|||
| Assistant Coach:
Robert Koch Norristown Area HS |
|||
| White | FG | FT | Pts |
| LaQuan Stallworth | 5-15 | 4-8 | 15 |
| Dominique Canty | 7-16 | 3-4 | 17 |
| Stephanie White | 6-9 | 3-3 | 17 |
| Paige Redman | 1-8 | 2-2 | 4 |
| Beth Ostendorf | 3-6 | 0-2 | 6 |
| Chanel Wright | 4-11 | 3-4 | 11 |
| Anitra Davis | 1-3 | 1-2 | 3 |
| Amy Herrig | 10-19 | 1-4 | 21 |
| Michelle Hasheider | 0-3 | 1-4 | 1 |
| Shaka Massey | 2-10 | 1-3 | 5 |
| Totals | 39-100 | 19-36 | 100 |
| Head Coach: Breezy
Bishop Western HS |
|||
| Assistant Coach:
Pat Deegan James Madison HS |
|||
| Final Score: | Red 71 | White 100 | |