| 1994 High School All-America Game | |||
| Red | FG | FT | Pts |
| Julie Krommenhoek | 2-6 | 0-0 | 6 |
| Kristen Gillespie | 1-3 | 0-0 | 2 |
| Nicole Erickson | 3-7 | 0-0 | 6 |
| Angela Hamblin | 9-18 | 5-7 | 24 |
| Nykesha Sales | 8-21 | 2-2 | 21 |
| Lisa Ostrom | 4-9 | 2-5 | 10 |
| Monick Foote | 2-11 | 2-4 | 7 |
| Na'Sheema Hillmon | 3-11 | 3-10 | 9 |
| Chandra Benton | 0-0 | 0-0 | 0 |
| Tangela Smith | 1-4 | 1-2 | 3 |
| Totals | 33-90 | 15-30 | 88 |
| Head Coach: Mona
Garone Oxbow HS |
|||
| Assistant Coach:
A.C. McCullers Morrow HS |
|||
| White | FG | FT | Pts |
| Brit Jacobson | 4-15 | 0-0 | 8 |
| Nettie Respondek | 2-3 | 0-0 | 4 |
| Laurie Milligan | 6-12 | 3-4 | 17 |
| Nadine Domond | 6-8 | 1-3 | 15 |
| Tonya Johnson | 3-10 | 0-2 | 6 |
| Tiffani Johnson | DNP | ||
| Tiffany Gooden | 3-14 | 5-9 | 11 |
| Heather Owen | 4-6 | 1-1 | 9 |
| Olympia Scott | 4-11 | 0-2 | 8 |
| Kristin Folkl | 9-14 | 5-11 | 23 |
| Totals | 41-93 | 15-32 | 101 |
| Head Coach: Art
Taneyhill Altoona Area HS |
|||
| Assistant Coach:
Sandy Schneider Lakeside HS |
|||
| Final Score: | Red 88 | White 101 | |