2005 WBCA High School All-America Game (4/2/2005 at Nicoson
Hall - Indianapolis, Ind.)
Official Basketball Box Score
Official Basketball Box Score
Red Team vs White Team
4/2/2005 4:30 pm EST at Nicoson Hall - Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Red Team
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Earnesia Williams... * 3-3 1-1 0-0 2 1 3 1 7 0 3 0 1 18
04 Erika Arriaran...... * 4-13 1-4 0-0 0 3 3 0 9 4 2 0 2 18
05 Ashley Paris........ * 3-6 0-0 2-2 2 4 6 2 8 2 0 1 0 20
15 Kia Vaughn.......... * 1-5 0-1 0-0 0 3 3 3 2 0 4 1 0 18
42 Eboni Mangum........ * 5-8 1-2 1-3 0 0 0 3 12 1 0 0 2 18
24 Lindsay Schrader.... 3-11 1-2 3-3 0 0 0 0 10 1 2 0 0 22
25 Marissa Coleman..... 5-9 3-4 0-0 1 5 6 1 13 2 1 0 2 22
32 Erica Brown......... 4-11 1-1 1-1 2 2 4 3 10 1 2 0 2 22
33 Kalana Greene....... 1-6 0-1 2-2 0 0 0 4 4 0 1 1 1 20
34 Angel Robinson...... 3-8 0-0 7-9 6 3 9 1 13 1 4 0 2 22
TEAM................ 3 1 4 1
Totals.............. 32-80 8-16 16-20 16 22 38 18 88 12 20 3 12 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 16-43 37.2% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 5-11 45.5% Game: 50.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 7-10 70.0% Game: 80.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: White Team
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Ashlee Trebilcock... * 2-3 0-0 0-0 1 2 3 1 4 1 1 0 0 19
01 Abby Waner.......... * 3-14 2-8 8-10 3 0 3 0 16 2 4 1 2 21
03 Courtney Paris...... * 0-2 0-0 3-8 4 6 10 3 3 4 4 1 1 21
22 Iman McFarland...... * 2-7 0-1 5-6 1 2 3 1 9 1 0 0 0 24
30 Carrem Gay.......... * 2-7 0-0 2-2 4 4 8 4 6 2 3 0 1 24
04 Kristi Toliver...... 4-7 1-3 0-1 0 2 2 1 9 1 3 1 3 21
24 DeWanna Bonner...... 6-6 1-1 0-0 1 6 7 1 13 1 1 0 2 22
32 Rashanda McCants.... 10-15 2-3 5-6 2 4 6 3 27 1 4 0 1 26
55 Crystal Goring...... 2-7 0-0 1-4 1 5 6 3 5 1 1 0 0 22
TEAM................ 3 4 7
Totals.............. 31-68 6-16 24-37 20 35 55 17 92 14 21 3 10 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 14-38 36.8% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-10 40.0% Game: 37.5% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 15-25 60.0% Game: 64.9% 6
--------------------------------------------------------------------------------
Officials: Donna Fieldman, Kelly Dennis
Technical fouls: Red Team-None. White Team-None.
Attendance: 2361
Score by Periods 1st 2nd Total
Red Team...................... 44 44 - 88
White Team.................... 45 47 - 92
WBCA High School All-America Game
Presented by the WBCA, Nike, and the University of Indianapolis
MVP - Marissa Coleman, Rashanda McCants
Newspaper Box Score
Newspaper Box Score
Red Team vs White Team
4/2/2005 4:30 pm EST at Nicoson Hall - Indianapolis, Ind.
At Nicoson Hall - Indianapolis, Ind.
WHITE TEAM 92, RED TEAM 88
RED TEAM
Marissa Coleman 5-9 0-0 13; Angel Robinson 3-8 7-9 13; Eboni Mangum 5-8 1-3
12; Lindsay Schrader 3-11 3-3 10; Erica Brown 4-11 1-1 10; Erika Arriaran
4-13 0-0 9; Ashley Paris 3-6 2-2 8; Earnesia Williams 3-3 0-0 7; Kalana
Greene 1-6 2-2 4; Kia Vaughn 1-5 0-0 2. Totals 32-80 16-20 88.
WHITE TEAM
Rashanda McCants 10-15 5-6 27; Abby Waner 3-14 8-10 16; DeWanna Bonner 6-6
0-0 13; Kristi Toliver 4-7 0-1 9; Iman McFarland 2-7 5-6 9; Carrem Gay 2-7
2-2 6; Crystal Goring 2-7 1-4 5; Ashlee Trebilcock 2-3 0-0 4; Courtney Paris
0-2 3-8 3. Totals 31-68 24-37 92.
Red Team...................... 44 44 - 88
White Team.................... 45 47 - 92
3-point goals-Red Team 8-16 (Marissa Coleman 3-4; Erika Arriaran 1-4; Erica
Brown 1-1; Lindsay Schrader 1-2; Earnesia Williams 1-1; Eboni Mangum 1-2;
Kia Vaughn 0-1; Kalana Greene 0-1), White Team 6-16 (Abby Waner 2-8;
Rashanda McCants 2-3; Kristi Toliver 1-3; DeWanna Bonner 1-1; Iman McFarland
0-1). Fouled out--Red Team-None, White Team-None. Rebounds-Red Team 38
(Angel Robinson 9), White Team 55 (Courtney Paris 10). Assists-Red Team 12
(Erika Arriaran 4), White Team 14 (Courtney Paris 4). Total fouls-Red Team
18, White Team 17. A-2361
WBCA High School All-America Game
Presented by the WBCA, Nike, and the University of Indianapolis
MVP - Marissa Coleman, Rashanda McCants
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Red Team vs White Team
4/2/2005 4:30 pm EST at Nicoson Hall - Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Red Team
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Earnesia Williams... * 3-3 1-1 0-0 1 1 2 0 7 0 1 0 0 10
04 Erika Arriaran...... * 2-6 0-1 0-0 0 0 0 0 4 3 1 0 1 10
05 Ashley Paris........ * 1-3 0-0 2-2 0 3 3 0 4 1 0 0 0 12
15 Kia Vaughn.......... * 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 10
42 Eboni Mangum........ * 2-3 1-1 0-0 0 0 0 0 5 0 0 0 1 10
24 Lindsay Schrader.... 1-3 0-0 2-2 0 0 0 0 4 0 0 0 0 10
25 Marissa Coleman..... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 1 10
32 Erica Brown......... 3-7 1-1 1-1 1 1 2 1 8 1 1 0 2 10
33 Kalana Greene....... 0-1 0-0 2-2 0 0 0 1 2 0 1 0 1 8
34 Angel Robinson...... 3-7 0-0 2-3 3 1 4 1 8 0 3 0 1 10
TEAM................ 1 1 1
Totals.............. 16-37 3-5 9-10 5 9 14 5 44 6 9 0 7 100
TOTAL FG% 1st Half: 16-37 43.2%
3-Pt. FG% 1st Half: 3-5 60.0%
F Throw % 1st Half: 9-10 90.0%
--------------------------------------------------------------------------------
HOME TEAM: White Team
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Ashlee Trebilcock... * 2-3 0-0 0-0 0 1 1 0 4 1 1 0 0 10
01 Abby Waner.......... * 2-7 1-4 0-0 1 0 1 0 5 0 2 1 0 10
03 Courtney Paris...... * 0-1 0-0 3-4 2 2 4 3 3 2 2 1 0 12
22 Iman McFarland...... * 2-3 0-1 0-0 0 0 0 1 4 1 0 0 0 15
30 Carrem Gay.......... * 0-1 0-0 2-2 1 3 4 0 2 1 1 0 0 12
04 Kristi Toliver...... 4-4 1-1 0-0 0 1 1 1 9 1 0 1 1 10
24 DeWanna Bonner...... 3-3 0-0 0-0 0 3 3 1 6 0 0 0 1 10
32 Rashanda McCants.... 3-5 0-0 4-4 1 2 3 2 10 0 2 0 0 10
55 Crystal Goring...... 1-3 0-0 0-2 0 1 1 0 2 1 1 0 0 11
TEAM................ 1 2 3
Totals.............. 17-30 2-6 9-12 6 15 21 8 45 7 9 3 2 100
TOTAL FG% 1st Half: 17-30 56.7%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 9-12 75.0%
--------------------------------------------------------------------------------
Officials: Donna Fieldman, Kelly Dennis
Technical fouls: Red Team-None. White Team-None.
Attendance: 2361
Score by Periods 1st
Red Team...................... 44
White Team.................... 45
WBCA High School All-America Game
Presented by the WBCA, Nike, and the University of Indianapolis
MVP - Marissa Coleman, Rashanda McCants
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Red Team vs White Team
4/2/2005 4:30 pm EST at Nicoson Hall - Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Red Team
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Earnesia Williams... * 0-0 0-0 0-0 1 0 1 1 0 0 2 0 1 8
04 Erika Arriaran...... * 2-7 1-3 0-0 0 3 3 0 5 1 1 0 1 8
05 Ashley Paris........ * 2-3 0-0 0-0 2 1 3 2 4 1 0 1 0 8
15 Kia Vaughn.......... * 0-3 0-1 0-0 0 2 2 2 0 0 3 1 0 8
42 Eboni Mangum........ * 3-5 0-1 1-3 0 0 0 3 7 1 0 0 1 8
24 Lindsay Schrader.... 2-8 1-2 1-1 0 0 0 0 6 1 2 0 0 12
25 Marissa Coleman..... 5-7 3-3 0-0 1 4 5 0 13 1 1 0 1 12
32 Erica Brown......... 1-4 0-0 0-0 1 1 2 2 2 0 1 0 0 12
33 Kalana Greene....... 1-5 0-1 0-0 0 0 0 3 2 0 0 1 0 12
34 Angel Robinson...... 0-1 0-0 5-6 3 2 5 0 5 1 1 0 1 12
TEAM................ 3 3
Totals.............. 16-43 5-11 7-10 11 13 24 13 44 6 11 3 5 100
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 16-43 37.2% Game: 40.0%
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 5-11 45.5% Game: 50.0%
F Throw % 1st Half: 9-10 90.0% 2nd Half: 7-10 70.0% Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: White Team
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Ashlee Trebilcock... * 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 9
01 Abby Waner.......... * 1-7 1-4 8-10 2 0 2 0 11 2 2 0 2 11
03 Courtney Paris...... * 0-1 0-0 0-4 2 4 6 0 0 2 2 0 1 9
22 Iman McFarland...... * 0-4 0-0 5-6 1 2 3 0 5 0 0 0 0 9
30 Carrem Gay.......... * 2-6 0-0 0-0 3 1 4 4 4 1 2 0 1 12
04 Kristi Toliver...... 0-3 0-2 0-1 0 1 1 0 0 0 3 0 2 11
24 DeWanna Bonner...... 3-3 1-1 0-0 1 3 4 0 7 1 1 0 1 12
32 Rashanda McCants.... 7-10 2-3 1-2 1 2 3 1 17 1 2 0 1 16
55 Crystal Goring...... 1-4 0-0 1-2 1 4 5 3 3 0 0 0 0 11
TEAM................ 2 2 4
Totals.............. 14-38 4-10 15-25 14 20 34 9 47 7 12 0 8 100
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 14-38 36.8% Game: 45.6%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-10 40.0% Game: 37.5%
F Throw % 1st Half: 9-12 75.0% 2nd Half: 15-25 60.0% Game: 64.9%
--------------------------------------------------------------------------------
Officials: Donna Fieldman, Kelly Dennis
Technical fouls: Red Team-None. White Team-None.
Attendance: 2361
Score by Periods 1st 2nd Total
Red Team...................... 44 44 - 88
White Team.................... 45 47 - 92
WBCA High School All-America Game
Presented by the WBCA, Nike, and the University of Indianapolis
MVP - Marissa Coleman, Rashanda McCants