WBCA High School All-America Game Box Scores
| 2013 | ||||||
| Black | High School | FG | FT | Rbs | Pts | |
| Mercedes Russell | Springfield High School (Ore.) | 0-3 | 0-0 | 7 | 0 | |
| Kendall Cooper | St. Anthony High School (Calif.) | 4-6 | 1-2 | 2 | 9 | |
| Kaela Davis | Buford High School (Ga.) | 6-13 | 3-4 | 4 | 17 | |
| Alexis Brown | North Gwinnett High School (Ga.) | 1-6 | 0-0 | 4 | 2 | |
| Linnae Harper | Whitney Young High School (Ill.) | 4-7 | 0-0 | 3 | 8 | |
| Tyler Scaife | Hall High School (Ark.) | 8-14 | 1-2 | 4 | 17 | |
| Kelsey Plum | La Jolla Country Day High School (Calif.) | 6-8 | 0-0 | 0 | 14 | |
| Ronni Williams | Atlantic High School (Fla.) | 0-4 | 1-2 | 3 | 1 | |
| Oderah Chidom | Bishop O'Dowd High School (Calif.) | 3-7 | 0-0 | 8 | 6 | |
| Totals | 32-68 | 6-10 | 41 | 74 | ||
| Purple | High School | FG | FT | Rbs | Pts | |
| Jessica Jackson | Jacksonville High School (Ark.) | 5-8 | 3-3 | 7 | 15 | |
| Stephanie Mavunga | Brownsburg High School (Ind.) | 0-11 | 1-2 | 7 | 1 | |
| Jessica Washington | Jenks High School (Okla.) | 2-9 | 0-0 | 4 | 5 | |
| Saniya Chong | Ossining High School (N.Y.) | 3-4 | 2-2 | 6 | 9 | |
| Diamond DeShields | Norcross High School (Ga.) | 2-8 | 0-0 | 1 | 5 | |
| Lindsay Allen | St. John's College High School (Md.) | 2-4 | 0-0 | 3 | 5 | |
| Taya Reimer | Hamilton Southeastern High School (Ind.) | 3-8 | 3-4 | 4 | 9 | |
| Erica McCall | Ridgeview High School (Calif.) | 3-9 | 1-2 | 5 | 7 | |
| Nia Coffey | Hopkins High School (Minn.) | 5-9 | 1-3 | 3 | 12 | |
| Karlie Samuelson | Mater Dei High School (Calif.) | 1-6 | 0-0 | 4 | 2 | |
| Totals | 26-76 | 11-16 | 50 | 70 | ||
| Final Score: White 74, Navy 62 | ||||||
| 2012 | ||||||
| White | High School | FG | FT | Rbs | Pts | |
| Jonquel Jones | Riverdale Baptist High School (Md.) | 5-11 | 2-4 | 7 | 14 | |
| Jasmine Jones | Bob Jones High School (Ala.) | 1-2 | 0-2 | 7 | 2 | |
| Breanna Stewart | Cicero-North Syracuse High School (N.Y.) | 2-8 | 6-6 | 6 | 10 | |
| Jewell Loyd | Niles West High School (Ill.) | 6-10 | 2-2 | 8 | 18 | |
| Moriah Jefferson | Texas Home Ed Sports Assoc. (Texas) | 2-3 | 0-0 | 2 | 4 | |
| Jordan Adams | Mater Dei High School (Calif.) | 2-6 | 0-0 | 4 | 4 | |
| Bashaara Graves | Clarksville High School (Tenn.) | 1-1 | 2-2 | 5 | 4 | |
| Kahleah Cooper | Prep Charter High School (Pa.) | 1-5 | 0-0 | 4 | 2 | |
| Michaela Mabrey | Manasquan High School (N.J.) | 3-8 | 0-0 | 2 | 8 | |
| Morgan Tuck | Bolingbrook High School (Ill.) | 4-6 | 0-0 | 5 | 8 | |
| Totals | 27-60 | 12-16 | 54 | 74 | ||
| Navy | High School | FG | FT | Rbs | Pts | |
| Malina Howard | Twinsburg High School (Ohio) | 2-6 | 0-0 | 3 | 4 | |
| Courtney Williams | North Shore High School (Texas) | 1-7 | 0-2 | 4 | 2 | |
| Alexis Prince | Edgewater High School (Fla.) | 2-8 | 0-0 | 3 | 5 | |
| Alexis Jones | MacArthur High School (Texas) | 4-16 | 2-4 | 4 | 11 | |
| Nirra Fields | Mater Dei High School (Calif.) | 4-11 | 5-7 | 5 | 14 | |
| Nicole Kornet | Liberty Christian School (Texas) | 4-11 | 4-5 | 3 | 12 | |
| Xylina McDaniel | Spring Valley High School (S.C.) | 0-1 | 0-0 | 2 | 0 | |
| Jordan Jones | DeSoto High School (Texas) | 2-7 | 0-0 | 1 | 5 | |
| Tierney Pfirman | South Williamsport High School (Pa.) | 4-6 | 0-0 | 6 | 9 | |
| Totals | 23-73 | 11-18 | 39 | 62 | ||
| Final Score: White 74, Navy 62 | ||||||
| 2011 | ||||||
| White | High School | FG | FT | Rbs | Pts | |
| Bria Smith | Christ the King High School (N.Y.) | 3-6 | 3-4 | 2 | 9 | |
| Taylor Greenfield | Ballard High School (Iowa) | 1-2 | 0-0 | 4 | 3 | |
| Krystal Forthan | Georgetown High School (Texas) | 6-13 | 0-0 | 10 | 12 | |
| Briyona Canty | Trenton Catholic Academy (N.J.) | 6-9 | 1-2 | 5 | 13 | |
| Samantha Logic | Racine J.I. Case High School (Wisc.) | 3-5 | 0-0 | 3 | 7 | |
| Shakena Richardson | Neptune High School (N.J.) | 4-7 | 3-3 | 0 | 11 | |
| Amber Orrange | Westbury Christian H.S. (Texas) | 0-5 | 0-0 | 0 | 0 | |
| Kiah Stokes | Linn-Mar High School (Iowa) | 3-3 | 1-2 | 7 | 7 | |
| Betnijah Laney | Smyrna High School (Del.) | 9-17 | 3-4 | 7 | 21 | |
| Totals | 35-67 | 8-12 | 40 | 83 | ||
| Red | High School | FG | FT | Rbs | Pts | |
| Elizabeth Williams | Princess Anne High School (Va.) | 8-19 | 4-9 | 8 | 20 | |
| Ariya Williams-Crook | L.B. Polytechnic High School (Calif.) | 4-9 | 1-2 | 1 | 11 | |
| Cierra Burdick | Butler High School (N.C.) | 4-8 | 2-2 | 2 | 10 | |
| Morgan Jones | Lake Mary High School (Fla.) | 1-5 | 0-0 | 6 | 2 | |
| Bria Goss | Ben Davis High School (Ind.) | 5-9 | 2-2 | 8 | 12 | |
| Alexyz Vaioletama | Mater Dei High School (Calif.) | 0-2 | 0-0 | 3 | 0 | |
| Ariel Massengale | Bolingbrook High School (Ill.) | 3-10 | 0-0 | 1 | 8 | |
| Amber Henson | Sickles High School (Fla.) | 5-12 | 0-0 | 8 | 10 | |
| Justine Hartman | Brea Olinda High School (Calif.) | 0-4 | 0-0 | 2 | 0 | |
| Totals | 30-78 | 9-15 | 45 | 73 | ||
| Final Score: White 83, Red 73 | ||||||
| 2010 | ||||||
| Red | High School | FG | FT | Rbs | Pts | |
| Cassie Harberts | San Clemente H.S. (CA) | 3-6 | 0-0 | 1 | 6 | |
| Samarie Walker | Chaminade-Julienne Cath. H.S. | 4-11 | 2-4 | 10 | 10 | |
| Chelsea Gray | Saint Mary's High School (CA) | 5-9 | 6-6 | 8 | 18 | |
| Meighan Simmons | Byron P. Steele H.S. (TX) | 8-23 | 1-6 | 9 | 21 | |
| Tiffany Moore | Frisco High School (TX) | 4-10 | 4-8 | 6 | 14 | |
| Bria Hartley | North Babylon High School (NY) | 7-11 | 4-5 | 0 | 19 | |
| Natasha Howard | Morrison R. Waite H.S. (OH) | 5-7 | 2-4 | 6 | 13 | |
| Richa Jackson | Midwest City High School (OK) | DNP | ||||
| Kristen Doherty | Sachem East High School (NY) | DNP | ||||
| Totals | 36-77 | 22-33 | 45 | 101 | ||
| White | High School | FG | FT | Rbs | Pts | |
| Chiney Ogwumike | Cy-Fair High School (TX) | 9-18 | 5-5 | 2 | 24 | |
| Kaneisha Horn | Ramsay High School (AL) | 1-7 | 0-0 | 5 | 2 | |
| Karla Gilbert | A&M Consolidated H.S. (TX) | 1-3 | 5-8 | 7 | 7 | |
| Jennifer O'neill | Saint Michael Academy (NY) | 6-8 | 1-1 | 2 | 15 | |
| Afure Jemerigbe | Saint Mary's High School (CA) | 2-9 | 2-4 | 5 | 6 | |
| Ariel Edwards | Christ the King Regional H.S. (NY) | 1-8 | 0-0 | 2 | 2 | |
| Shoni Schimmel | Franklin High School (OR) | 2-5 | 1-1 | 2 | 6 | |
| Sara James | Oak Ridge High School (CA) | 1-4 | 6-6 | 7 | 8 | |
| Lindsay Sherbert | Great Oak High School (CA) | 4-9 | 2-3 | 7 | 11 | |
| Odyssey Sims | Irving MacArthur H.S. (TX) | DNP | ||||
| Totals | 27-71 | 22-28 | 49 | 81 | ||
| Final Score: Red 101, White 81 | ||||||
| 2009 | ||||||
| Blue | High School | FG | FT | Rbs | Pts | |
| Jasmine Hassell | Wilson Central High School (TN) | 2-4 | 0-0 | 1 | 4 | |
| Mariah Chandler | SW Atlanta Christian Acad. (GA) | 4-10 | 1-2 | 5 | 9 | |
| Brittney Griner | Nimitz High School (TX) | 9-15 | 2-4 | 9 | 20 | |
| Taber Spani | Metro Academy (MO) | 3-8 | 1-3 | 4 | 10 | |
| Layshia Clarendon | Cajon High School (CA) | 1-5 | 2-3 | 3 | 4 | |
| Tayler Hill | South High School (MN) | 2-12 | 5-8 | 7 | 10 | |
| Destiny Williams | Benton Harbor High School (MI) | 3-7 | 3-5 | 12 | 9 | |
| DeNesha Stallworth | Pinole High School (CA) | 3-8 | 0-0 | 5 | 6 | |
| Cokie Reed | Midway High School (TX) | 3-10 | 1-2 | 8 | 7 | |
| Totals | 30-79 | 15-27 | 60 | 79 | ||
| White | High School | FG | FT | Rbs | Pts | |
| Joslyn Tinkle | Big Sky High School (MT) | 3-8 | 0-0 | 4 | 6 | |
| Waltia Rolle | Westbury Christian (TX) | 2-6 | 0-0 | 7 | 4 | |
| Kelsey Bone | Dulles High School (TX) | 4-10 | 1-2 | 13 | 9 | |
| Skylar Diggins | Washington High School (IN) | 9-21 | 3-4 | 1 | 24 | |
| Krista Gross | Cannon School (NC) | 2-7 | 0-0 | 4 | 4 | |
| Markel Walker | Schenley High School (PA) | 3-9 | 1-2 | 11 | 8 | |
| Tierra Ruffin-Pratt | T.C. Williams High School (VA) | 0-11 | 0-0 | 0 | 0 | |
| Sam Ostarello | Stanley County High School (SD) | 2-5 | 1-2 | 5 | 6 | |
| Monique Oliver | Polytechnic High School (CA) | 4-12 | 5-8 | 13 | 14 | |
| Nikki Greene | Diboll High School (TX) | 1-7 | 0-0 | 2 | 2 | |
| Totals | 30-96 | 11-18 | 66 | 77 | ||
| Final Score: Blue 79, White 77 | ||||||
| 2008 | ||||||
| Red | High School | FG | FT | Rbs | Pts | |
| Amber Gray | Lakota West High School (OH) | 1-8 | 4-6 | 3 | 7 | |
| Elena Delle Donne | Ursuline Academy (DE) | 5-7 | 5-7 | 2 | 17 | |
| Ayana Dunning | Eastmoor Academy (OH) | 2-3 | 1-2 | 9 | 5 | |
| Chay Shegog | Brooke Point H.S. (VA) | 7-13 | 1-2 | 11 | 15 | |
| Whitney Hand | Liberty Christian H.S. (TX) | 4-7 | 0-0 | 1 | 10 | |
| Tiffany Hayes | Winter Haven H.S. | 4-5 | 8-12 | 4 | 18 | |
| Angel Goodrich | Sequoyah High School (OK) | 2-7 | 2-2 | 2 | 7 | |
| Glory Johnson | Webb School of Knoxville (TN) | 4-6 | 1-2 | 8 | 10 | |
| Alyssia Brewer | Sapulpa High School (OK) | 5-8 | 2-2 | 5 | 12 | |
| Shekinna Stricklen | Morrilton High School (AR) | 4-10 | 3-4 | 4 | 13 | |
| Totals | 38-74 | 27-39 | 49 | 114 | ||
| White | High School | FG | FT | Rbs | Pts | |
| Ashley Gayle | Bishop Gorman H.S. (NV) | 0-4 | 0-0 | 5 | 0 | |
| Lynetta Kizer | Potomac Senior H.S. (VA) | 6-10 | 5-10 | 2 | 17 | |
| April Sykes | East Oktibbeha County H.S. (MS) | 4-11 | 0-0 | 2 | 8 | |
| Nnemkadi Ogwumike | Cy-Fair High School (TX) | 6-14 | 4-4 | 6 | 17 | |
| Shenise Johnson | Rush-Henrietta H.S. (NY) | 1-7 | 0-0 | 1 | 2 | |
| Shay Selby | Regina High School (OH) | 3-8 | 0-0 | 1 | 7 | |
| Brooklyn Pope | Dunbar High School (TX) | 1-5 | 2-6 | 2 | 4 | |
| Jasmine Dixon | Long Beach Polytechnic H.S. (CA) | 5-13 | 0-2 | 5 | 10 | |
| Chelsey Lee | Parkway Academy (FL) | 2-7 | 2-8 | 9 | 6 | |
| Cierra Bravard | Perkins High School (OH) | 4-8 | 0-1 | 10 | 8 | |
| Totals | 34-85 | 18-24 | 64 | 95 | ||
| Final Score: Red 114, White 79 | ||||||
| 2007 | ||||||
| Red | High School | FG | FT | Rbs | Pts | |
| Maya Moore | Collins Hill High School (GA) | 11-24 | 1-2 | 8 | 25 | |
| Krystal Thomas | The First Academy H.S. (FL) | 5-13 | 0-0 | 6 | 10 | |
| Ta'Shia Phillips | Brebeuf Jesuit High School (IN) | 5-10 | 1-1 | 10 | 11 | |
| Lorin Dixon | Christ the King High School (NY) | 7-19 | 3-4 | 2 | 17 | |
| Jeanette Pohlen | Brea-Olinda High School (CA) | 3-6 | 2-4 | 6 | 8 | |
| Karima Christmas | Dobie High School (TX) | 2-7 | 0-2 | 5 | 4 | |
| Kayla Pedersen | Red Mountain High School (AZ) | 3-10 | 0-0 | 6 | 6 | |
| Jasmine Thomas | Oakton High School (VA) | 3-7 | 2-2 | 5 | 9 | |
| Erica Morrow | Murry Bergtraum High School (NY) | 3-7 | 0-0 | 2 | 8 | |
| Totals | 42-103 | 7-11 | 54 | 98 | ||
| White | High School | FG | FT | Rbs | Pts | |
| Jantel Lavender | Cleveland Catholic Central H.S. | 9-14 | 2-4 | 11 | 20 | |
| Kelley Cain | St. Pius X Catholic H.S. (GA) | 2-6 | 1-2 | 10 | 5 | |
| Angie Bjorklund | University High School (WA) | 3-5 | 3-3 | 7 | 11 | |
| Marah Strickland | Towson Catholic High School (MD) | 8-15 | 0-0 | 1 | 20 | |
| Italee Lucas | Centennial High School (NV) | 5-13 | 0-0 | 3 | 12 | |
| Victoria Baugh | Sacramento High School (CA) | 2-4 | 3-3 | 10 | 7 | |
| Cetera DeGraffenreid | Smoky Mountain High School (NC) | 3-13 | 3-4 | 3 | 10 | |
| Kelsey Bolte | Battle Creek-Ida Grove H.S. (IA) | 0-2 | 0-0 | 4 | 0 | |
| Drey Mingo | Marist High School (GA) | 0-8 | 0-0 | 4 | 0 | |
| Iasia Hemingway | Malcolm X Shabazz H.S. (NJ) | 2-5 | 0-0 | 6 | 10 | |
| Totals | 34-85 | 18-24 | 64 | 95 | ||
| Final Score: Red 98, White 95 | ||||||
| 2006 | ||||||
| Red | High School | FG | FT | Rbs | Pts | |
| Dymond Simon | St. Mary's High School (AZ) | 7-11 | 4-6 | 4 | 21 | |
| Jayne Appel | Carondelet High School (CA) | 3-4 | 0-0 | 6 | 7 | |
| Bridgette Mitchell | The Peddie School (NJ) | 2-5 | 0-1 | 7 | 4 | |
| Tina Charles | Christ the King High School (NY) | 3-12 | 9-10 | 12 | 15 | |
| Morghan Medlock | Narbonne High School (CA) | 1-3 | 0-0 | 4 | 2 | |
| Brittainey Raven | North Crowley High School (TX) | 1-6 | 4-4 | 4 | 6 | |
| Yvonne Turner | Bellevue East High School (NE) | 0-5 | 0-0 | 2 | 0 | |
| DelaQuese Jernigan | East Chicago Central H.S. (IN) | 1-5 | 0-0 | 2 | 2 | |
| Jessica Breland | Bertie High School (NC) | 3-7 | 5-6 | 7 | 11 | |
| Totals | 21-58 | 22-28 | 53 | 68 | ||
| White | High School | FG | FT | Rbs | Pts | |
| Kaili McLaren | Good Counsel High School (MD) | 2-5 | 3-6 | 2 | 8 | |
| Jordan Murphee | Brock High School (TX) | 3-6 | 1-2 | 1 | 8 | |
| Allison Hightower | Juan Seguin High School (TX) | 2-8 | 0-0 | 5 | 5 | |
| Porsha Phillips | Redan High School (GA) | 1-10 | 5-6 | 7 | 7 | |
| Monica Wright | Forest Park High School (VA) | 4-11 | 3-6 | 11 | 11 | |
| Epiphanny Prince | Murry Bergtraum H.S. (NY) | 0-4 | 0-0 | 1 | 0 | |
| Ashley Barlow | Pike High School (IN) | 1-6 | 2-2 | 4 | 4 | |
| Amanda Thompson | Whitney Young High School (IL) | 5-13 | 0-0 | 5 | 10 | |
| Ashley Houts | Dade County High School (GA) | 1-5 | 2-4 | 1 | 5 | |
| Amber Harris | North Central High School (IN) | 1-4 | 0-0 | 4 | 3 | |
| Totals | 20-72 | 16-26 | 45 | 61 | ||
| Final Score: Red 68, White 61 | ||||||
| 2005 | ||||||
| Red | High School | FG | FT | Rbs | Pts | |
| Earnesia Williams | Sapulpa High School (OK) | 3-3 | 0-0 | 3 | 7 | |
| Erika Arriaran | Norco High School (CA) | 4-13 | 0-0 | 3 | 9 | |
| Ashley Paris | Piedmont High School (CA) | 3-6 | 2-2 | 6 | 8 | |
| Kia Vaughn | St. Michael Academy (NY) | 1-5 | 0-0 | 3 | 2 | |
| Eboni Mangum | Dulles High School (TX) | 5-8 | 1-3 | 0 | 12 | |
| Lindsay Schrader | Bartlett High School (IL) | 3-11 | 3-3 | 0 | 10 | |
| Marissa Coleman | St. John's College H.S. (DC) | 5-9 | 0-0 | 6 | 13 | |
| Erica Brown | Dillard High School (FL) | 4-11 | 1-1 | 4 | 10 | |
| Kalana Greene | Timberland High School (SC) | 1-6 | 2-2 | 0 | 4 | |
| Angel Robinson | Marietta High School (GA) | 3-8 | 7-9 | 9 | 13 | |
| Totals | 32-80 | 16-20 | 38 | 88 | ||
| White | High School | FG | FT | Rbs | Pts | |
| Ashlee Trebilcock | William S. Hart H.S (CA) | 2-3 | 0-0 | 3 | 4 | |
| Abby Waner | ThunderRidge High School (CO) | 3-14 | 8-10 | 3 | 16 | |
| Courtney Paris | Piedmont High School (CA) | 0-2 | 3-8 | 10 | 3 | |
| Iman McFarland | Bishop McNamara H.S. (MD) | 2-7 | 5-6 | 3 | 9 | |
| Carrem Gay | Christ the King H.S. (NY) | 2-7 | 2-2 | 8 | 6 | |
| Kristi Toliver | Harrisonburg High School (VA) | 4-7 | 0-1 | 2 | 9 | |
| DeWanna Bonner | Fairfield High School (AL) | 6-6 | 0-0 | 7 | 13 | |
| Rashanda McCants | Asheville High School (NC) | 10-15 | 5-6 | 6 | 27 | |
| Crystal Goring | The Peddie School (NJ) | 2-7 | 1-4 | 6 | 5 | |
| Totals | 31-68 | 24-37 | 55 | 92 | ||
| Final Score: Red 88, White 92 | ||||||
| 2004 | ||||||
| Red | High School | FG | FT | Rbs | Pts | |
| Matee Ajavon | Shabazz High School (NJ) | 3-4 | 2-2 | 3 | 9 | |
| Erneisha Bailey | Pembroke Hill High School (MO) | 0-8 | 1-3 | 3 | 1 | |
| Natasha Bogdanova | Charlotte Christian H.S. (NC) | 2-4 | 0-0 | 4 | 4 | |
| Essence Carson | Eastside High School (NJ) | 2-4 | 1-2 | 3 | 7 | |
| Laura Harper | Cheltenham High School (PA) | 3-5 | 3-5 | 7 | 9 | |
| Alexis Hornbuckle | South Charleston H.S (WV) | 3-10 | 1-2 | 2 | 8 | |
| Natasha Humphrey | Gainesville High School (GA) | 2-11 | 0-0 | 3 | 5 | |
| Crystal Langhorne | Willingboro High School (NJ) | 1-2 | 3-4 | 6 | 5 | |
| Erlana Larkins | The Benjamin School (FL) | 2-5 | 0-0 | 10 | 4 | |
| Mel Thomas | Mt. Notre Dame High School (OH) | 0-0 | 2-2 | 2 | 2 | |
| Totals | 18-53 | 13-20 | 44 | 54 | ||
| White | High School | FG | FT | Rbs | Pts | |
| Nkolika Anosike | St. Peters High School (NY) | 0-4 | 1-2 | 5 | 1 | |
| Chante Black | East Forsyth High School (NC) | 1-2 | 1-2 | 2 | 3 | |
| Sylvia Fowles | Gulliver Prep High School (FL) | 7-11 | 1-2 | 4 | 15 | |
| Alex Fuller | Shelbyville Central H.S. (TN) | 0-2 | 0-0 | 2 | 0 | |
| Crystal Kelly | Sacred Heart Academy (KY) | 1-3 | 2-3 | 2 | 4 | |
| Marscilla Packer | Pickerington North H.S.(OH) | 3-7 | 0-1 | 2 | 9 | |
| Candace Parker | Naperville Central H.S. (IL) | 2-9 | 5-6 | 6 | 9 | |
| Allie Quigley | Joliet Catholic Academy (IL) | 0-7 | 0-0 | 2 | 0 | |
| Wanisha Smith | Riverdale Baptist H.S. (MD) | 1-6 | 4-6 | 1 | 6 | |
| Sade Wiley-Gatewood | Lynwood High School (CA) | 0-2 | 0-0 | 4 | 0 | |
| Totals | 15-53 | 14-22 | 36 | 47 | ||
| Final Score: Red 54 White 47 | ||||||
| 2003 | ||||||
| Red | High School | FG | FT | Rbs | Pts | |
| Katie Gearlds | Beech Grove High School (IN) | 4-14 | 1-2 | 4 | 10 | |
| Dorian Williams | Ribault Senior High School (FL) | 1-6 | 1-3 | 5 | 3 | |
| Erin Lawless | Fenwick High School (IL) | 3-8 | 3-4 | 3 | 9 | |
| Alison Bales | Beavercreek High School (OH) | 1-3 | 1-2 | 8 | 3 | |
| Lauren Ervin | Inglewood High School (CA) | 2-11 | 0-0 | 7 | 4 | |
| Dee Davis | Princeton High School (OH) | 0-8 | 0-0 | 1 | 0 | |
| Kalee Carey | Canyon High School (TX) | 0-3 | 1-2 | 4 | 1 | |
| Camille Little | Carver High School (NC) | 5-10 | 0-3 | 3 | 10 | |
| Tiffany Jackson | Duncanville High School (TX) | 1-8 | 2-2 | 9 | 4 | |
| Alesha Robertson | Plainview High School (TX) | 5-15 | 7-8 | 8 | 19 | |
| Totals | 22-86 | 16-26 | 52 | 63 | ||
| White | High School | FG | FT | Rbs | Pts | |
| Dominique Redding | Clearwater High School (FL) | 4-10 | 0-0 | 4 | 8 | |
| Brandie Hoskins | Chaminade Julienne H.S. (OH) | 4-6 | 2-2 | 9 | 11 | |
| Brittany Hunter | Brookhaven High School (OH) | 4-13 | 3-4 | 6 | 11 | |
| Jessica Davenport | Independence High School (OH) | 3-7 | 2-5 | 7 | 8 | |
| Jennifer Harris | Central Dauphin High School | 0-2 | 2-2 | 4 | 2 | |
| Amber Long | Dutch Fork High School (SC) | 0-4 | 0-0 | 6 | 0 | |
| Ivory Latta | York Comp. High School (SC) | 5-17 | 4-6 | 3 | 17 | |
| Liz Sherwood | Highlands Ranch High School (CO) | 2-6 | 0-0 | 8 | 4 | |
| Noelle Quinn | Bishop Montgomery H.S. (CA) | 3-8 | 3-4 | 4 | 11 | |
| Totals | 25-73 | 16-23 | 51 | 72 | ||
| Final Score: Red 63 White 72 (OT) | ||||||
| 2002 | ||||||
| Red | High School | FG | FT | Pts | ||
| Wilnett Crockett | Narbonne High School (CA) | 2-7 | 6-10 | 10 | ||
| Seimone Augustus | Capitol High School (LA) | 9-14 | 1-1 | 19 | ||
| Courtney LaVere | Ventura Buena High School (CA) | 5-9 | 5-6 | 15 | ||
| Tye'sha Fluker | John Muir High School (CA) | 0-6 | 3-4 | 3 | ||
| Nina Norman | Jersey City High School (TX) | 1-5 | 0-0 | 2 | ||
| Alexis Kendrick | St. Bernard High School (CA) | 1-4 | 1-1 | 3 | ||
| Barbara Turner | East Tech High School (OH) | 4-16 | 4-5 | 13 | ||
| Brooke Smith | Marin Catholic High School (CA) | 2-4 | 4-4 | 8 | ||
| Shanna Zolman | Wawasee High School (IN) | 5-10 | 3-3 | 15 | ||
| Mistie Bass | Janesville Parker High School (WI) | 3-13 | 0-0 | 6 | ||
| Totals | 32-88 | 27-34 | 94 | |||
| White | High School | FG | FT | Pts | ||
| Ann Strother | Highlands Ranch High School (CO) | 4-9 | 0-0 | 9 | ||
| Johanna Solverson | Lake Zurich High School (IL) | 3-8 | 1-4 | 7 | ||
| Gillian Goring | Waterloo West High School (IA) | 1-7 | 0-0 | 3 | ||
| Erin Grant | Mansfield High School (TX) | 2-6 | 2-2 | 6 | ||
| Nicole Wolff | Walpole High School (MA) | 2-10 | 2-2 | 6 | ||
| LaTangela Atkinson | Lake Bishop High School (SC) | 4-11 | 1-2 | 9 | ||
| Nikke Blue | West High School (CA) | 0-8 | 2-2 | 2 | ||
| Kasha Terry | Douglas County High School (GA) | 3-7 | 0-0 | 6 | ||
| Chelsi Welch | Plainview High School (TX) | 3-11 | 7-7 | 14 | ||
| Ruby Vaden | Osceola High School (AR) | 2-7 | 0-0 | 4 | ||
| Totals | 24-84 | 15-19 | 66 | |||
| Final Score: Red 94, White 66 | ||||||
| 2001 | ||||||
| Red | High School | FG | FT | Pts | ||
| Shyra Ely | Ben Davis High School (IN) | 1-1 | 0-0 | 2 | ||
| Cisti Greenwalt | Clovis High School (NM) | 6-11 | 2-3 | 14 | ||
| Bethany LeSueur | Garden City High School (NJ) | 1-7 | 3-6 | 5 | ||
| Ashley Earley | Briarcrest High School (TN) | 2-5 | 5-6 | 9 | ||
| Brittany Jackson | Bradley Central High School (TN) | 2-6 | 0-0 | 5 | ||
| Angelina Williams | George Washington H.S. (IL) | 3-16 | 2-2 | 9 | ||
| Courtney Young | Buena High School (CA) | 4-11 | 0-0 | 9 | ||
| Cappie Pondexter | John Marshall High School (IL) | 6-17 | 2-4 | 16 | ||
| Katy Flecky | Highlands Ranch High School (CO) | 1-6 | 1-3 | 3 | ||
| T'Nae Thiel | Weatherford High School (TX) | 3-4 | 2-3 | 8 | ||
| Totals | 29-84 | 17-27 | 80 | |||
| White | High School | FG | FT | Pts | ||
| Liz Dancause | Nashua High School | 5-11 | 2-2 | 14 | ||
| Katie Robinette | South Sioux City High School (NE) | 2-7 | 0-0 | 4 | ||
| Monique Curry | The Bullis School (D.C.) | 6-13 | 12-12 | 25 | ||
| Shawntinice Polk | Hanford High School (CA) | 4-5 | 0-0 | 8 | ||
| Loree Moore | Narbonne High School (CA) | 3-8 | 1-2 | 8 | ||
| Clare Droesch | Christ the King High School (NY) | 3-14 | 1-2 | 7 | ||
| Chelsea Newton | Carroll High School (LA) | 4-10 | 4-4 | 14 | ||
| Wynter Whitley | Holy Innocents' Episcopal H.S.(GA) | 3-14 | 2-2 | 8 | ||
| Genesis Choice | Maynard Evans High School (FL) | 5-7 | 1-2 | 11 | ||
| Kendra Wecker | Marysville High School (KS) | 6-11 | 0-0 | 12 | ||
| Totals | 41-100 | 23-26 | 111 | |||
| Final Score: Red 80, White 111 | ||||||
| 2000 | ||||||
| Red | High School | FG | FT | Pts | ||
| Nicole Powell | Mountain Pointe High School (AZ) | 4-12 | 5-6 | 14 | ||
| Ashley Battle | The Linsly School (PA) | 1-9 | 0-0 | 3 | ||
| Ashley Robinson | South Grand Prairie H.S. (TX) | 5-12 | 1-2 | 11 | ||
| Erika Valek | Lubbock Coronado H.S. (TX) | 2-11 | 2-3 | 6 | ||
| Chandi Jones | Bay City High School (TX) | 2-7 | 0-0 | 4 | ||
| Anne O'Neil | John F. Kennedy High School (IA) | 1-6 | 1-2 | 3 | ||
| Morgan Valley | Rice Memorial High School (VT) | 4-6 | 0-0 | 8 | ||
| Rometra Craig | Archbishop Mitty High School (CA) | 1-4 | 0-0 | 2 | ||
| Cherisse Graham | Archbishop Carroll High School (PA) | 3-8 | 6-6 | 13 | ||
| Selia Helm | Warren Central High School (KY) | 2-7 | 0-0 | 4 | ||
| Totals | 25-82 | 15-19 | 68 | |||
| White | High School | FG | FT | Pts | ||
| Aminata Yanni | Harlem High School (IL) | 9-19 | 1-2 | 20 | ||
| Iciss Tillis | Cascia Hall Prep School (OK) | 2-5 | 0-0 | 5 | ||
| Shereka Wright | Copperas Cove High School (TX) | 4-5 | 5-6 | 13 | ||
| Ebony Hoffman | Narbonne High School (CA) | 3-5 | 2-2 | 9 | ||
| Diana Taurasi | Don Lugo High School (CA) | 4-10 | 3-5 | 12 | ||
| Mandakova Clark | Milford Mill Academy (MD) | 1-10 | 1-2 | 4 | ||
| Alana Beard | Southwood High School (LA) | 3-11 | 8-10 | 15 | ||
| Susan King | Academy of Holy Angels (MN) | 0-0 | 1-2 | 1 | ||
| Stacy Stephens | Winnsboro High School (TX) | 0-4 | 2-2 | 2 | ||
| Ebony Felder | Murrah High School (MS) | 3-7 | 3-4 | 9 | ||
| Totals | 29-76 | 26-35 | 90 | |||
| Final Score: Red 68, White 90 | ||||||
