Women's Basketball Coaches Association Division II Top 25 Coaches Poll
Poll: March 9, 1997
| Rank | Team | Points | Record | Last Week | |
| 1 | North Dakota (24) | 600 | 28-4 | 8 | |
| 2 | Southern Indiana | 570 | 30-2 | 4 | |
| 3 | UC Davis | 538 | 29-3 | 5 | |
| 4 | North Dakota State | 521 | 28-1 | 1 | |
| 5 | West Texas A&M | 493 | 29-2 | 3 | |
| 6 | Bentley, Mass. | 476 | 27-7 | 17 | |
| 7 | Kennesaw State, Ga. | 417 | 30-2 | 9 | |
| 8 | Northern Michigan | 387 | 27-3 | 6 | |
| 9 | Delta State, Miss | 369 | 25-6 | 18 | |
| 10 | Nebraska-Kearney | 351 | 28-3 | 7 | |
| 11 | St. Rose, N.Y. | 336 | 29-1 | 2 | |
| 12 | Seattle Pacific, Wash. | 316 | 26-3 | 13 | |
| 13 | Abilene Christian, Tex. | 276 | 24-5 | 10 | |
| 14 | Bowie State, Md. | 245 | 29-2 | 14 | |
| 15 | Edinboro, Pa. | 236 | 24-8 | NR | |
| 16 | Oakland, Mich. | 227 | 25-5 | 11 | |
| 17 | Stonehill, Mass. | 218 | 26-6 | 19 | |
| 18 | Augustana, S.D. | 210 | 23-5 | 12 | |
| 19 | Florida Tech | 152 | 27-3 | 16 | |
| 20 | Missouri Western | 138 | 24-7 | NR | |
| 21 | Shippensburg, Pa. | 109 | 25-5 | 15 | |
| 22 | High Point, N.C. | 97 | 26-6 | NR | |
| 23 | Northern State, S.D. | 92 | 24-5 | NR | |
| 24 | Northern Colorado | 87 | 19-8 | 21 | |
| 25 | Fort Valley State, Ga. | 73 | 25-6 | NR |
Dropped Out: South Dakota State, Longwood, Fayetteville State, Arkansas Tech, Michigan Tech.
Others Receiving Votes: South Dakota State 52; Michigan Tech 32; Fayetteville State 31; Emporia State 23; West Chester 19; Longwood 16; Massachusetts-Lowell 16; Minnesota-Duluth 15; Arkansas Tech 12; Western New Mexico 12; Montana State-Billings 10; Georgia College 8; Kentucky State 6; Nebraska-Omaha 6; Bellarmine 4; Cal Poly Pomona 4.