< BACK
Untitled Document

Women's Basketball Coaches Association Division II Top 25 Coaches Poll

Poll: January 23, 2002

  Rank Team Points Record Last Week
  1 Cal Poly Pomona (19) 593 13-2 1
  2 Missouri Western (4) 574 14-1 2
  3 North Dakota (1) 550 13-3 4
  4 Bloomsburg, Pa. 499 14-1 5
  5 Southern Indiana 465 16-3 7
  6 Northern Kentucky 456 13-3 3
  7 North Dakota State 436 13-4 9
  8 Seattle Pacific, Wash. 408 15-3 10
  9 Gannon, Pa. 400 16-2 13
  10 South Dakota State 395 16-4 6
  11 Arkansas Tech 378 12-2 8
  12 Delta State, Miss. 319 12-3 16
  13 Mars Hill 375 13-1 19
  14 Rollins College, Fla. 361 13-3 11
  15 USC-Aiken 231 13-2 12
  16 Western Washington 204 13-3 20
  17 St. Mary's, Texas 187 16-1 21
  18 Shippensburg, Pa. 177 12-4 17
  19 Mesa State 140 14-2 22
  20 Bentley, Mass. 132 11-5 14
  21 Northern Michigan 123 10-4 15
  22 Cal State-Bakersfield 111 14-2 24
  23 Assumption 76 12-4 18
  24 Adelphi 72 15-0 NR
  25 Central Arkansas 68 14-2 23


Dropped Out:
Emporia State.

Others Receiving Votes: Others Receiving Votes: Johnson C. Smith 32; Lake Superior State 27; Ouachita Baptist 22; Catawba 20; American International 18; Bellarmine 18; California, Pa. 14; Columbus State 14; UC-Davis 9; Central Missouri State 7; Presbyterian 7; Cameron 6; Missouri Southern 3; Emporia State 2; Findlay 1; Montana State-Billings 1; Nebraska-Kearney 1; Washburn 1.