Women's Basketball Coaches Association Division II Top 25 Coaches Poll
Poll: March 26, 2001
| Rank | Team | Points | Record | Last Week | |
| 1 | Cal Poly Pomona | 600 | 27-3 | 12 | |
| 2 | North Dakota | 575 | 27-4 | 7 | |
| 3 | Columbus State | 550 | 31-1 | 1 | |
| 4 | Shippensburg, Pa. | 510 | 28-5 | 21 | |
| 5 | Delta State, Miss. | 485 | 32-3 | 4 | |
| 6 | Southern Indiana | 461 | 28-4 | 14 | |
| 7 | Texas A&M Kingsville | 428 | 27-8 | 13 | |
| 8 | Pace | 395 | 24-8 | NR | |
| 9 | Bentley, Mass. | 367 | 31-3 | 3 | |
| 10 | Francis Marion, S.C. | 357 | 24-7 | NR | |
| 11 | Northern Michigan | 294 | 25-5 | 16 | |
| 12 | Emporia State, Kan. | 290 | 29-2 | 2 | |
| 13 | Minnesota-Duluth | 288 | 22-10 | NR | |
| 14 | Barry, Fla. | 224 | 21-9 | NR | |
| 15 | Seattle Pacific, Wash. | 212 | 24-5 | 19 | |
| 16 | Bloomsburg, Pa. | 203 | 24-7 | NR | |
| 17 | St. Rose, N.Y. | 204 | 24-6 | 9 | |
| 18 | Rollins College, Fla. | 175 | 26-4 | 8 | |
| 19 | Nebraska-Kearney | 164 | 27-3 | 5 | |
| 20 | North Dakota State | 163 | 25-8 | 10 | |
| 21 | Northern Kentucky | 157 | 25-5 | 6 | |
| 22 | Michigan Tech | 139 | 26-4 | 11 | |
| 23 | Presbyterian | 99 | 22-8 | NR | |
| 24 | Pitt-Johnstown | 83 | 24-3 | 17 | |
| 25 | Missouri Western | 61 | 24-7 | 15 |
Dropped Out: Florida Southern, Southwest State, Millersville, Bellarmine, Kennesaw State, Arkansas Tech.
Others Receiving Votes: Kennesaw State, NC Central, Southwest State, Florida Southern, Bellarmine, St. Cloud State, Millersville, West Chester, Augustana, Catawba, Arkansas Tech, Southwest Baptist, Central Missouri State, Central Arkansas, American International, USC-Aiken, Western Washington, Fort Valley State, Southeastern Oklahoma, Wingate, Central Washington.