Women's Basketball Coaches Association Division II Top 25 Coaches Poll
Poll: February 20, 2001
| Rank | Team | Points | Record | Last Week | |
| 1 | Columbus State | 599 | 23-0 | 1 | |
| 2 | Emporia State, Kan. | 575 | 23-1 | 2 | |
| 3 | Bentley, Mass. | 545 | 25-2 | 3 | |
| 4 | Delta State, Miss. | 534 | 25-2 | 4 | |
| 5 | North Dakota | 502 | 22-2 | 5 | |
| 6 | Rollins College, Fla. | 475 | 23-2 | 7 | |
| 7 | Nebraska-Kearney | 433 | 22-2 | 8 | |
| 8 | Northern Kentucky | 422 | 21-3 | 6 | |
| 9 | North Dakota State | 415 | 22-5 | 9 | |
| 10 | Cal Poly Pomona | 381 | 19-2 | 10 | |
| 11 | St. Rose, N.Y. | 355 | 21-4 | 11 | |
| 12 | Texas A&M Kingsville | 337 | 23-4 | 12 | |
| 13 | Michigan Tech | 307 | 21-3 | 13 | |
| 14 | Missouri Western | 285 | 20-4 | 15 | |
| 15 | Southern Indiana | 261 | 21-3 | 16 | |
| 16 | Northern Michigan | 197 | 19-4 | 17 | |
| 17 | Seattle Pacific, Wash. | 191 | 20-3 | 19 | |
| 18 | Millersville | 164 | 20-4 | 18 | |
| 19 | Bellarmine, Ky. | 142 | 19-5 | 20 | |
| 20 | Kennesaw State, Ga. | 140 | 17-5 | 14 | |
| 21 | Pitt-Johnstown | 118 | 22-3 | 22 | |
| 22 | Florida Southern | 94 | 20-5 | 23 | |
| 23 | West Chester | 81 | 20-3 | 21 | |
| 24 | Shippensburg, Pa. | 65 | 20-4 | 24 | |
| 25 | Southwest State | 64 | 21-3 | 25 |
Dropped Out: None.
Others Receiving Votes: Arkansas Tech 19; St. Cloud State 18; Pace 15; Central Missouri State 9; Southwest Baptist 8; Francis Marion 8; Ouchita Baptist 6; Southeast Oklahoma 6; Catawba 5; Western Washington 5; Presbyterian 4; SIU-Edwardsville 4; West Liberty State 3; Fort Valley State 2; American International 2; USC-Aiken 1; Angelo State 1; Central Arkansas 1; Kentucky Wesleyan 1.