Women's Basketball Coaches Association Division II Top 25 Coaches Poll
Poll: February 14, 2001
| Rank | Team | Points | Record | Last Week | |
| 1 | Columbus State | 597 | 21-0 | 1 | |
| 2 | Emporia State, Kan. | 568 | 21-1 | 3 | |
| 3 | Bentley, Mass. | 537 | 23-2 | 4 | |
| 4 | Delta State, Miss. | 517 | 23-2 | 6 | |
| 5 | North Dakota | 515 | 20-2 | 2 | |
| 6 | Northern Kentucky | 467 | 19-2 | 7 | |
| 7 | Rollins College, Fla. | 458 | 21-2 | 8 | |
| 8 | Nebraska-Kearney | 415 | 20-2 | 5 | |
| 9 | North Dakota State | 367 | 20-5 | 9 | |
| 10 | Cal Poly Pomona | 327 | 17-2 | 12 | |
| 11 | St. Rose, N.Y. | 314 | 16-5 | 10 | |
| 12 | Texas A&M Kingsville | 308 | 21-4 | 11 | |
| 13 | Michigan Tech | 295 | 18-3 | 14 | |
| 14 | Kennesaw State, Ga. | 280 | 17-3 | 13 | |
| 15 | Missouri Western | 224 | 18-4 | 15 | |
| 16 | Southern Indiana | 214 | 18-3 | 19 | |
| 17 | Northern Michigan | 203 | 17-3 | 16 | |
| 18 | Millersville | 184 | 18-3 | 17 | |
| 19 | Seattle Pacific, Wash. | 166 | 18-3 | 20 | |
| 20 | Bellarmine, Ky. | 152 | 17-4 | 21 | |
| 21 | West Chester | 126 | 19-2 | 24 | |
| 22 | Pitt-Johnstown | 112 | 19-3 | 25 | |
| 23 | Florida Southern | 73 | 18-5 | 23 | |
| 24 | Shippensburg, Pa. | 66 | 18-4 | 18 | |
| 25 | Southwest State | 64 | 19-3 | NR |
Dropped Out: Arkansas Tech.
Others Receiving Votes: Arkansas Tech 40; St. Cloud State 35; Southwest Baptist 23; Pace 20; Fort Valley State 19; Catawba 16; Western Washington 15; Wingate 13; Francis Marion 13; Central Missouri State 7; West Texas A&M 6; Presbyterian 5.