Women's Basketball Coaches Association Division II Top 25 Coaches Poll
Poll: December 13, 2000
| Rank | Team | Points | Record | Last Week | |
| 1 | Northern Kentucky (22) | 598 | 7-0 | 1 | |
| 2 | Delta State, Miss (2) | 578 | 4-0 | 2 | |
| 3 | North Dakota | 544 | 8-0 | 5 | |
| 4 | Emporia State, Kan. | 513 | 6-0 | 6 | |
| 5 | Columbus State | 479 | 7-0 | 8 | |
| 6 | Bentley, Mass. | 474 | 8-1 | 7 | |
| 7 | North Dakota State | 437 | 9-2 | 3 | |
| 8 | Northern Michigan | 436 | 5-0 | 10 | |
| 9 | St. Rose, N.Y. | 420 | 5-1 | 4 | |
| 10 | Nebraska-Kearney | 401 | 7-0 | 12 | |
| 11 | Rollins College, Fla. | 333 | 7-1 | 13 | |
| 12 | Michigan Tech | 330 | 5-1 | 11 | |
| 13 | Cal Poly Pomona | 296 | 3-1 | 9 | |
| 14 | Kennesaw State, Ga. | 293 | 6-1 | 14 | |
| 15 | Texas A&M Kingsville | 243 | 9-2 | 16 | |
| 16 | West Texas A&M | 178 | 4-1 | 17 | |
| 17 | Univ. of Findlay, Ohio | 159 | 7-1 | 21 | |
| 18 | Francis Marion, S.C. | 144 | 6-2 | 19 | |
| 19 | Seattle Pacific, Wash. | 139 | 5-1 | 15 | |
| 20 | Missouri Western | 116 | 3-1 | 20 | |
| 21 | Western Washington | 105 | 5-2 | 23 | |
| 22 | American International | 90 | 5-2 | 18 | |
| 23 | Central Washington | 86 | 7-0 | NR | |
| 24 | Minnesota-Duluth | 68 | 5-2 | 24 | |
| 25 | Millersville | 68 | 6-1 | 25 |
Dropped Out: Arkansas Tech.
Others Receiving Votes: Arkansas Tech 48; Assumption 29; Bellarmine 24; Wingate 22; Southern Indiana 21; Ferris State 15; Shippensburg 13; Northern Colorado 13; Central Arkansas 11; Central Missouri State 10; Pace 9; Florida Southern 8; Fort Valley State 8; Midwestern State 6; Tampa 5; Barry 5; Southwest Baptist 4; CSU-Beredino 3; Pitt Johnstown 1; Belmont Abbey 1; USC-Aiken 1.