Women's Basketball Coaches Association Division II Top 25 Coaches Poll
Poll: November 29, 2000
| Rank | Team | Points | Record | Last Week | |
| 1 | Northern Kentucky | 597 | 4-0 | 1 | |
| 2 | Delta State, Miss | 563 | 4-0 | 3 | |
| 3 | North Dakota State | 536 | 6-1 | 2 | |
| 4 | St. Rose, N.Y. | 522 | 2-0 | 4 | |
| 5 | North Dakota | 516 | 4-0 | 5 | |
| 6 | Emporia State, Kan. | 479 | 4-0 | 6 | |
| 7 | Bentley, Mass. | 437 | 4-1 | 7 | |
| 8 | Columbus State | 423 | 2-0 | 8 | |
| 9 | Cal Poly Pomona | 384 | 2-0 | 10 | |
| 10 | Michigan Tech | 362 | 3-0 | 12 | |
| 11 | Northern Michigan | 351 | 3-0 | 13 | |
| 12 | Rollins College, Fla. | 314 | 3-1 | 9 | |
| 13 | Kennesaw State, Ga. | 300 | 2-0 | 14 | |
| 14 | Nebraska-Kearney | 286 | 4-0 | 15 | |
| 15 | Western Washington | 263 | 3-1 | 11 | |
| 16 | Francis Marion, S.C. | 181 | 4-1 | 19 | |
| 17 | West Texas A&M | 170 | 1-0 | 21 | |
| 18 | Univ. of Findlay, Ohio | 102 | 4-0 | NR | |
| 19 | American International | 95 | 4-0 | NR | |
| 20 | Arkansas Tech | 87 | 1-2 | 17 | |
| 21 | Minnesota-Duluth | 84 | 1-2 | 16 | |
| 22 | Texas A&M Kingsville | 80 | 5-2 | 23 | |
| 23 | Missouri Western | 65 | 3-1 | 25 | |
| 24 | Seattle Pacific, Wash. | 61 | 3-0 | NR | |
| 25 | Indiana, Pa. | 56 | 3-1 | 24 |
Dropped Out: Slippery Rock, Presbyterian, Millersville.
Others Receiving Votes: Florida Southern 53; Shippensburg 49; Presbyterian 46; Slippery Rock 45; Northern Colorado 42; Millersville 39; Pace 28; SIU-Edwardsville 19; Binghamton 18; Wingate 14; Pitt-Johnstown 14; Southwest Baptist 12; Belmont Abbey 11; Central Missouri State 9; St. Cloud State 9; Fort Valley State 9; Bellarmine 9; Montana State-Billings 9; California, Pa. 6; Alaska-Anchorage 4; UC-Davis 4; USC-Aiken 2; St. Mary’s, Texas 1; Assumption 1; Abilene Christian 1; Chadron State 1; Gannon 1.