USA TODAY/ESPN/WBCA DIVISION II WOMEN'S BASKETBALL POLL
Poll: November 16, 2000
| Rank | Team | Points | |
| 1 | Northern Kentucky | 570 | |
| 2 | North Dakota State | 535 | |
| 3 | Delta State, Miss | 519 | |
| 4 | St. Rose, N.Y. | 478 | |
| 5 | North Dakota | 470 | |
| 6 | Emporia State, Kan. | 435 | |
| 7 | Bentley, Mass. | 417 | |
| 8 | Columbus State | 382 | |
| 9 | Rollins College, Fla. | 363 | |
| 10 | Cal Poly Pomona | 330 | |
| 11 | Western Washington | 319 | |
| 12 | Michigan Tech | 305 | |
| 13 | Northern Michigan | 268 | |
| 14 | Kennesaw State, Ga. | 233 | |
| 15 | Nebraska-Kearney | 187 | |
| 16 | Minnesota-Duluth | 178 | |
| 17 | Arkansas Tech | 170 | |
| 18 | Slippery Rock, Pa. | 155 | |
| 19 | Francis Marion, S.C. | 138 | |
| 20 | Presbyterian | 128 | |
| 21 | West Texas A&M | 115 | |
| 22 | Millersville | 100 | |
| 23 | Texas A&M Kingsville | 92 | |
| 24 | Indiana, Pa. | 83 | |
| 25 | Missouri Western | 67 |
Others Receiving Votes: Florida Southern 52; Northern State 48; Seattle Pacific 46; Shippensburg 44; Southwest Baptist 36; American International 25; Binghamton 17; Kutztown 15; Northern Colorado 15; St. Mary’s, Texas 14; Ferris State 13; California, Pa 11; Elizabeth City State 11; Central Missouri State 9; Alaska-Anchorage 8; St. Cloud State 8; Northern Michigan 7; Belmont Abbey 6; Fort Valley State 6; Sonoma State 6; Assumption 4; Findlay, Ohio 4; SIU-Edwardsville 4; Abilene Christian 3; Missouri-St. Louis 3; Pace 3; Johnson C. Smith 2; Wingate 2; Bellarmine, Ky. 1; USC-Aiken 1.